Abbreviations and Letter Symbols for Units
Unit or Term | Abbreviation | Unit or Term | Abbreviation | |
alternating current | ac | lumen second | lm · s | |
American wire gauge | AWG | lux | lx | |
ampere | A | magnetohydrodynamics | MHD | |
ampere · hour | Ah | magnetomotive force | MMF | |
ampere turn | A | medium frequency | MF | |
amplitude modulation | AM | megaelectronvolt | MeV | |
antilogarithm | antilog | megahertz | MHZ | |
audio frequency | AF | megavolt | MV | |
automatic frequency control | AFC | megawatt | MW | |
automatic gain control | AGC | megohm | MQ | |
automatic volume control | AVC | metal-oxide semiconductor | MOS | |
average | avg | meter | m | |
baud | Bd | meter-kilogram-second | MKS | |
beat-frequency oscillator | BFO | microampere | μA | |
binary coded decimal | BCD | microfarad | μF | |
bit | b | microgrm | μg | |
British thermal unit | Btu | microhenry | μH | |
calorie | cal | micrometer | μm | |
candela | cd | micromho | μΩ-1 | |
candela per square foot | cd/ft2 | microsecond | μs | |
candela per square meter | cd/m2 | microwatt | μW | |
cathode-ray oscilloscope | CRO | mile (statute) | mi | |
cathode-ray tube | CRT | mile per hour | mi/h | |
centimeter | cm | milliampere | mA | |
circular mil | cmil | milligram | mg | |
continuous wave | CW | millihenry | mH | |
coulomb | C | milliliter | ml | |
cubic centimeter | cm3 | millimeter | mm | |
cubic foot per minute | ft3/min | millisecond | ms | |
cubic meter | m3 | millivolt | mV | |
cubic meter per second | m3/s | milliwatt | mW | |
decibel | dB | minute (plane angle) | …′ | |
degree (plane angle) | ...° | minute (time) | min | |
degree (temperature interval or difference) | deg | nanofarad | nF | |
degree Celsius | °C | nanometer | nm | |
degree Fahrenheit | °F | nanosecond | ns | |
degree Rankine | °R | nanowatt | nW | |
diameter | diam | neper | Np | |
direct current | dc | newton | N | |
electromagnetic compatibility | EMC | newton meter | N · m | |
electromagnetic unit | EMU | newton per square meter | N/m2 | |
electromotive force | EMF | ohm | Ω | |
electronic data processing | EDP | ounce (avoirdupois) | oz | |
electronvolt | eV | per unit | pu | |
electrostatic unit | ESU | phase modulation | PM | |
extra-high voltage | EHV | picoampere | pA | |
extremely high frequency | EHF | picofarad | pF | |
extremely low frequency | ELF | picosecond | ps | |
farad | F | picowatt | pW | |
field-effect transistor | FET | pound | lb | |
foot | ft | pound per square inch | lb/in2 | |
foot per minute | ft/min | poundal | pdl | |
foot per second | ft/s | pound-force | lbf | |
foot pound-force | ft-lbf | pound-force foot | lbf · ft | |
frequency modulation | FM | pound-force per square inch | lbf/in2 | |
gallon | gal | power factor | PF | |
gallon per minute | gal/min | radian | rad | |
gauss | G | radio frequency | RF | |
gigaelectronvolt | GeV | radio-frequency interference | RFI | |
gigahertz | GHz | resistance-capacitance | RC | |
gram | g | resistance-inductance-capacitance | RLC | |
henry | H | revolution per minute | r/min | |
hertz | Hz | revolution per second | r/s | |
high voltage | HV | roentgen | R | |
hour | h | root-mean-square | rms | |
inch | in | second (plane angle) | ...″ | |
inch per second | in/s | second (time) | s | |
inductance-capacitance | LC | shortwave | SW | |
inertia | kg · m2 or lb · ft2 | Siemens | S | |
infrared | IR | signal-to-noise ratio | SNR | |
inside diameter | ID | silicon controlled rectifier | SCR | |
intermediate frequency | IF | square foot | ft2 | |
joule | J | square inch | in2 | |
joule per degree | J/deg | square meter | m2 | |
kelvin | K | square yard | yd2 | |
kiloelectronvolt | keV | standing-wave ratio | SWR | |
kilogram | kg | television interference | TVI | |
kilohertz | kHz | tesla | T | |
kilohm | kΩ | thousand circular mils | kcmil | |
kilojoule | kj | transverse electric | TE | |
kilometer | km | transverse electromagnetic | TEM | |
kilometer per hour | km/h | transverse magnetic | TM | |
kilovar | kvar | traveling-wave tube | TWT | |
kilovolt | kV | vacuum-tube voltmeter | VTVM | |
kilovoltampere | kVA | var | var | |
kilowatt | kW | variable-frequency oscillator | VFO | |
kilowatthour | kWh | very high frequency | VHP | |
lambert | L | volt | V | |
liter | L | voltage controlled oscillator | VCO | |
liter per second | L/s | voltage standing-wave ratio | VSWR | |
logarithm | log | voltampere | VA | |
logarithm, natural | ln | watt | W | |
low frequency | LF | watt per steradian | W/sr | |
lumen | lm | watt per steradian square meter | W/(sr · m2) | |
lumen per square foot | lm/ft2 | watthour | Wh | |
lumen per square meter | lm/m2 | weber | Wb | |
lumen per watt | lm/W | yard | yd |
Adapted from IEEE Standards, "Recommended Unit Symbols, SI Prefixes, and Abbreviations"