Electrochemical Equivalents and Related Data
How much mass will be operated upon for a given quantity of current? How much current is required to be run though a cell and for how long to act upon some quantity of an element? These questions may be answered by the following table.Electrochemical Equivalents and Related Data
Electrochemical Equivalents and Related Data | ||||||||||
Symbol | Element Name | Atomic Weight (g mol-1) | Valence | mg coulomb-1 | g Ahr-1 | Specific Gravity (g cm-3) | oz ft-2 per 10-3 in | Ahr to deposit 10-3 in ft-2 | oz Ahr-1 | lb kAhr-1 |
Al | Aluminum | 26.97 | 3 | 0.0932 | 0.3354 | 2.7 | 0.225 | 19.05 | 0.0118 | 0.7394 |
Sb | Antimony | 121.76 | 5 | 0.2523 | 0.9085 | 6.68 | 0.557 | 17.4 | 0.032 | 2.0028 |
3 | 0.4206 | 1.5141 | 6.68 | 0.557 | 10.4 | 0.0535 | 3.338 | |||
As | Arsenic | 74.91 | 5 | 0.1525 | 0.5589 | 5.73 | 0.475 | 24.1 | 0.0197 | 1.2322 |
3 | 0.2587 | 0.9315 | 5.73 | 0.475 | 14.5 | 0.0328 | 2.0536 | |||
Bi | Bismuth | 209 | 5 | 0.4332 | 1.5594 | 9.8 | 0.816 | 14.8 | 0.055 | 3.4378 |
3 | 0.7219 | 2.599 | 9.8 | 0.816 | 8.93 | 0.0915 | 5.7297 | |||
Cd | Cadmium | 112.4 | 2 | 0.5824 | 2.097 | 8.64 | 0.72 | 9.73 | 0.074 | 4.6226 |
Cr | Chromium | 52.01 | 6 | 0.0898 | 0.323 | 7.1 | 0.591 | 51.8 | 0.0114 | 0.7129 |
3 | 0.1796 | 0.646 | 7.1 | 0.591 | 25.9 | 0.0228 | 1.4258 | |||
Co | Cobalt | 58.94 | 2 | 0.3054 | 1.099 | 8.9 | 0.74 | 19 | 0.0388 | 2.4236 |
Cu | Copper | 63.57 | 2 | 0.3294 | 1.186 | 8.92 | 0.74 | 17.7 | 0.0418 | 2.6142 |
1 | 0.6588 | 2.372 | 8.92 | 0.74 | 8.84 | 0.0837 | 5.2283 | |||
Ga | Gallium | 69.72 | 3 | 0.2408 | 0.867 | 5.9 | 0.491 | 16 | 0.0306 | 1.9114 |
Ge | Germanium | 72.6 | 4 | 0.1881 | 0.6771 | 5.35 | 0.445 | 18.6 | 0.02388 | 1.4928 |
2 | 0.3762 | 1.3542 | 5.35 | 0.445 | 9.31 | 0.04776 | 2.9855 | |||
Au | Gold | 197.2 | 3 | 0.6812 | 2.4522 | 19.3 | 1.61 | 18.6 | 0.0865 | 5.406 |
2 | 1.0218 | 3.6783 | 19.3 | 1.61 | 12.4 | 0.1297 | 8.1094 | |||
1 | 2.0435 | 7.3567 | 19.3 | 1.61 | 6.2 | 0.2595 | 16.2187 | |||
In | Indium | 114.76 | 3 | 0.3964 | 1.4271 | 7.31 | 0.608 | 12.1 | 0.05033 | 3.1461 |
Ir | Iridium | 193.1 | 4 | 0.5003 | 1.8001 | 22.42 | 1.869 | 29.4 | 0.06349 | 3.9704 |
3 | 0.667 | 2.4012 | 22.42 | 1.869 | 22.1 | 0.08469 | 5.2938 | |||
Fe | Iron | 55.84 | 2 | 0.2893 | 1.042 | 7.9 | 0.66 | 17.9 | 0.0368 | 2.2963 |
Pb | Lead | 207.2 | 2 | 1.074 | 3.865 | 11.3 | 0.94 | 6.91 | 0.1362 | 8.521 |
Mn | Manganese | 54.93 | 2 | 0.2846 | 1.0246 | 7.2 | 0.598 | 16.5 | 0.0362 | 2.2588 |
Hg | Mercury | 200.61 | 2 | 1.0394 | 3.742 | 13.55 | 1.129 | 8.55 | 0.132 | 8.2496 |
1 | 2.0788 | 7.4839 | 13.55 | 1.129 | 4.27 | 0.264 | 16.4992 | |||
Ni | Nickel | 58.69 | 2 | 0.3041 | 1.095 | 8.9 | 0.742 | 19.2 | 0.0386 | 2.4135 |
Pd | Palladium | 106.7 | 4 | 0.2764 | 0.9951 | 12 | 0.998 | 28.6 | 0.035 | 2.1939 |
3 | 0.3686 | 1.3268 | 12 | 0.998 | 21.4 | 0.0467 | 2.9252 | |||
2 | 0.5528 | 1.9903 | 12 | 0.998 | 14.2 | 0.0703 | 4.3878 | |||
Pt | Platinum | 195.23 | 4 | 0.5058 | 1.8208 | 21.4 | 1.78 | 27.6 | 0.0645 | 4.0142 |
2 | 1.0115 | 3.6416 | 21.4 | 1.78 | 13.85 | 0.1284 | 8.0283 | |||
Po | Polonium | 210 | 4 | 0.544 | 1.958 | - | - | - | 0.0691 | 4.318 |
Rh | Rhodium | 102.9 | 4 | 0.2666 | 0.9598 | 12.5 | 1.04 | 30.8 | 0.0338 | 2.116 |
3 | 0.3555 | 1.2797 | 12.5 | 1.04 | 23.1 | 0.0451 | 2.8213 | |||
2 | 0.5332 | 1.9196 | 12.5 | 1.04 | 15.37 | 0.0677 | 4.2319 | |||
Re | Rhenium | 186.31 | 7 | 0.2758 | 0.9929 | 20.53 | 1.71 | 48.8 | 0.035 | 2.189 |
Se | Selenium | 78.9 | 4 | 0.2046 | 0.7364 | 4.81 | 0.4 | 15.4 | 0.026 | 1.6235 |
Ag | Silver | 107.88 | 1 | 1.1179 | 4.0245 | 10.5 | 0.875 | 6.16 | 0.142 | 8.8726 |
Te | Tellurium | 127.61 | 4 | 0.3306 | 1.1901 | 6.25 | 0.52 | 12.4 | 0.042 | 2.6238 |
2 | 0.6612 | 2.3803 | 6.25 | 0.52 | 6.19 | 0.084 | 5.2476 | |||
Tl | Thallium | 204.39 | 1 | 2.118 | 7.6249 | 11.85 | 0.986 | 3.82 | 0.2583 | 16.8 |
Sn | Tin | 118.7 | 4 | 0.3075 | 1.107 | 7.3 | 0.61 | 15.63 | 0.039 | 2.4406 |
2 | 0.615 | 2.2141 | 7.3 | 0.61 | 7.82 | 0.078 | 4.8812 | |||
Zn | Zinc | 65.38 | 2 | 0.3387 | 1.2195 | 7.1 | 0.59 | 13.7 | 0.043 | 2.6886 |
Adapted from "Table 1. Electrochemical Equivalents and Related Data"
"Graham, Kenneth A., Editor (1955). Electroplating Engineering Handbook. Baltimore, MD, The Waverly Press "